<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Public &#124; Interactive Design Agency &#124; Hong Kong &#187; News</title>
	<atom:link href="http://gopublic.com.hk/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopublic.com.hk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 08:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>iPad Head Girl</title>
		<link>http://gopublic.com.hk/blog/2011/08/ipad-head-girl/</link>
		<comments>http://gopublic.com.hk/blog/2011/08/ipad-head-girl/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:46:29 +0000</pubDate>
		<dc:creator>Jaywa, Earth Sector Client Servicing Coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1391</guid>
		<description><![CDATA[Interesting and creepy at the same time&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/fLPMLJgGsiA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fLPMLJgGsiA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Interesting and creepy at the same time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/08/ipad-head-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animation with 350 thousand sheets of Post-its</title>
		<link>http://gopublic.com.hk/blog/2011/07/animation-with-350-thousand-sheets-of-post-its/</link>
		<comments>http://gopublic.com.hk/blog/2011/07/animation-with-350-thousand-sheets-of-post-its/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:51:17 +0000</pubDate>
		<dc:creator>Stephanie, Earth Sector Senior Web Designer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1387</guid>
		<description><![CDATA[Animation made ​​with 350 thousand sheets of Post-it ® on the front of the Galeria Melissa in São Paulo for the launching of the &#8220;Melissa Power of Love.&#8221; Photographed step by step and performed by 25 animators in five months.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/znN4vKL8baA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/znN4vKL8baA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img class="alignnone size-full wp-image-1395" title="postits" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/postits.jpg" alt="" width="423" height="215" /></p>
<p>Animation made ​​with 350 thousand sheets of Post-it ® on the front of the Galeria Melissa in São Paulo for the launching of the &#8220;Melissa Power of Love.&#8221; Photographed step by step and performed by 25 animators in five months.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/07/animation-with-350-thousand-sheets-of-post-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planking</title>
		<link>http://gopublic.com.hk/blog/2011/07/planking/</link>
		<comments>http://gopublic.com.hk/blog/2011/07/planking/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:10:28 +0000</pubDate>
		<dc:creator>Jaywa, Earth Sector Client Servicing Coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1316</guid>
		<description><![CDATA[Planking is a new form of art where people are photographed lying face down with stiff arms and legs. It was originated from Australia but now has spread world wide! Below are some&#8230; rather amusing planking photos. Planking is an art form that I will never be able to understand. But I guess that&#8217;s art! [...]]]></description>
			<content:encoded><![CDATA[<p>Planking is a new form of art where people are photographed lying face down with stiff arms and legs. It was originated from Australia but now has spread world wide! Below are some&#8230; rather amusing planking photos.</p>
<p><img class="alignnone size-full wp-image-1317" title="impressive-airplane-plank-31421-1306249623-8" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/impressive-airplane-plank-31421-1306249623-8.jpg" alt="" width="500" height="373" /></p>
<p><img class="alignnone size-full wp-image-1319" title="family-planking" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/family-planking.jpg" alt="" width="500" height="374" /></p>
<p><img class="alignnone size-full wp-image-1320" title="enhanced-buzz-25659-1305651366-10" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/enhanced-buzz-25659-1305651366-10.jpg" alt="" width="502" height="386" /></p>
<p><img class="alignnone size-full wp-image-1321" title="poor-dog-planking" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/poor-dog-planking.jpg" alt="" width="502" height="376" /></p>
<p><img class="alignnone size-full wp-image-1322" title="beer-plank" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/beer-plank.jpg" alt="" width="502" height="376" /></p>
<p>Planking is an art form that I will never be able to understand. But I guess that&#8217;s art!</p>
<p>Click here for more: <a href="http://www.geekosystem.com/best-planking-pictures" target="_blank">http://www.geekosystem.com/best-planking-pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/07/planking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;E la Carte&#8217; &#8211; Bye bye waiter, hello Tablet</title>
		<link>http://gopublic.com.hk/blog/2011/07/e-la-carte-bye-bye-waiter-hello-tablet/</link>
		<comments>http://gopublic.com.hk/blog/2011/07/e-la-carte-bye-bye-waiter-hello-tablet/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:45:15 +0000</pubDate>
		<dc:creator>Samantha, Earth Sector Senior Web Developer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1311</guid>
		<description><![CDATA[Order, Play, Pay &#8211; A tablet which is designated to restaurant tables. It&#8217;s definitely better than Ipad&#8230; you can order food, play games and pay with it. I love the payment system as it accepts credit card. And you can pay by several credit cards when you want to share the bill!]]></description>
			<content:encoded><![CDATA[<p>Order, Play, Pay &#8211; A tablet which is designated to restaurant tables. It&#8217;s definitely better than Ipad&#8230; you can order food, play games and pay with it. I love the payment system as it accepts credit card. And you can pay by several credit cards when you want to share the bill!</p>
<p><a rel="attachment wp-att-1312" href="http://gopublic.com.hk/blog/2011/07/e-la-carte-bye-bye-waiter-hello-tablet/elacarte/"><img class="aligncenter size-full wp-image-1312" title="elacarte" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/07/elacarte.jpg" alt="" width="500" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/07/e-la-carte-bye-bye-waiter-hello-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google+ project</title>
		<link>http://gopublic.com.hk/blog/2011/06/the-google-project/</link>
		<comments>http://gopublic.com.hk/blog/2011/06/the-google-project/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:23:37 +0000</pubDate>
		<dc:creator>Stephanie, Earth Sector Senior Web Designer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1286</guid>
		<description><![CDATA[Google has just introduce The Google+ project few days ago, it basically is another social media platform, but sharing things in a different way. You may take a quick tour at The Google+ project More details: Introducing the Google+ project: Real-life sharing, rethought for the web p.s. I&#8217;m waiting for the invitation to join this [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="314" src="http://www.youtube.com/embed/xwnJ5Bl4kLI" frameborder="0" allowfullscreen></iframe></p>
<p>Google has just introduce <a href="http://www.google.com/+/demo/" target="_blank">The Google+ project</a> few days ago, it basically is another social media platform, but sharing things in a different way.</p>
<p>You may take a quick tour at <a href="http://www.google.com/+/demo/" target="_blank">The Google+ project</a></p>
<p>More details:<br />
<a href=" http://googleblog.blogspot.com/2011/06/introducing-google-project-real-life.html" target="_blank">Introducing the Google+ project: Real-life sharing, rethought for the web</a></p>
<p><em>p.s. I&#8217;m waiting for the invitation to join this project, please do invite me if you have an invitation! <img src='http://gopublic.com.hk/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/06/the-google-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hacktivists&#8217; Lulz Security Disbands After 50-Day Spree</title>
		<link>http://gopublic.com.hk/blog/2011/06/hacktivists-lulz-security-disbands-after-50-day-spree/</link>
		<comments>http://gopublic.com.hk/blog/2011/06/hacktivists-lulz-security-disbands-after-50-day-spree/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:24:09 +0000</pubDate>
		<dc:creator>Sky, Earth Sector Programmer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1276</guid>
		<description><![CDATA[Lulz Security, the group that claims to have been behind the massive computer hacks suffered by Nintendo, Sony, some FBI affiliates and the U.S. Senate, has announced it is disbanding. Known primarily as Lulzsec, the group has been on what they are referring to as a &#8220;50-day cruise&#8221; of hacking everything it could, whether the sites [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1277" title="200px-Lulz_Security" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/200px-Lulz_Security.jpg" alt="" width="200" height="186" align="left" />Lulz Security, the group that claims to have been behind the massive computer hacks suffered by Nintendo, Sony, some FBI affiliates and the U.S. Senate, has <a href="http://us.rd.yahoo.com/dailynews/ac/us_ac/storytext/8708273_hacktivists_lulz_security_disbands_after_50day_spree/42023275/SIG=11t47vuur/*http://www.cbsnews.com/8301-504083_162-20074714-504083.html">announced</a> it is disbanding. Known primarily as Lulzsec, the group has been on what they are referring to as a &#8220;50-day cruise&#8221; of hacking everything it could, whether the sites were government, corporate or public-related.</p>
<p>Lulzsec began its reign over the Internet in May, compromising the account of some 77 million Sony PlayStation Network users. Its last hack, completed over the weekend, allegedly exposed information from a variety of groups, including the FBI and AOL. This was according to one of the group&#8217;s members, who <a href="http://us.rd.yahoo.com/dailynews/ac/us_ac/storytext/8708273_hacktivists_lulz_security_disbands_after_50day_spree/42023275/SIG=165n96o45/*http://www.washingtonpost.com/blogs/innovations/post/lulzsec-calls-it-quits-enter-the-internal-social-network-and-the-all-digital-textbook-where-google-health-failed/2011/06/26/AGtWYCnH_blog.html">spoke</a>with the Associated Press after the announcement on Twitter that Lulzsec was no more.</p>
<p>Read more:<a href="http://old.news.yahoo.com/s/ac/20110627/us_ac/8708273_hacktivists_lulz_security_disbands_after_50day_spree_1">‘Hacktivists’ Lulz Security Disbands After 50-Day Spree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/06/hacktivists-lulz-security-disbands-after-50-day-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China getting media attention for&#8230; media?</title>
		<link>http://gopublic.com.hk/blog/2011/06/china-getting-media-attention-for-media/</link>
		<comments>http://gopublic.com.hk/blog/2011/06/china-getting-media-attention-for-media/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:25:38 +0000</pubDate>
		<dc:creator>Adriel, Chief Orbital Director of Reconnaissance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Cannes Lions International Festival of Creativity]]></category>
		<category><![CDATA[creative agencies]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Samsonite]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1239</guid>
		<description><![CDATA[I just came across an article on a Chinese ad campaign (JWT for Samsonite) winning at the Cannes Lions International Festival of Creativity. Great stuff, and hopefully a harbinger for the future of China&#8217;s creative services industry. Advertising Age story Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I just came across an article on a Chinese ad campaign (JWT for Samsonite) winning at the Cannes Lions International Festival of Creativity.  Great stuff, and hopefully a harbinger for the future of China&#8217;s creative services industry.<br />
<a href="http://gopublic.com.hk/blog/2011/06/china-getting-media-attention-for-media/cannes2011-samsonite-062211thm-2/" rel="attachment wp-att-1266"><img src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/cannes2011-samsonite-062211thm1.jpg" alt="" title="cannes2011-samsonite-062211thm" width="322" height="187" class="alignleft size-full wp-image-1266" /></a><br />
<a href="http://adage.com/article/special-report-cannes/china-wins-press-grand-prix-jwt-ad-samsonite/228342/">Advertising Age story</a><br />
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/06/china-getting-media-attention-for-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Magic</title>
		<link>http://gopublic.com.hk/blog/2011/06/ipod-magic/</link>
		<comments>http://gopublic.com.hk/blog/2011/06/ipod-magic/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:23:01 +0000</pubDate>
		<dc:creator>Sky, Earth Sector Programmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Magic]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1255</guid>
		<description><![CDATA[Technology has brought and changed a lot of things in our lives. I am surprised technology can merge with magic! How amazing!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1293" title="img_1828_ipod-magic-deceptions" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/img_1828_ipod-magic-deceptions.jpg" alt="" width="338" height="253" /></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/jvXqXcVF5S8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jvXqXcVF5S8?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Technology has brought and changed a lot of things in our lives.</p>
<p>I am surprised technology can merge with magic! How amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/06/ipod-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro-futuristic mice</title>
		<link>http://gopublic.com.hk/blog/2011/06/typewriter-key-mice/</link>
		<comments>http://gopublic.com.hk/blog/2011/06/typewriter-key-mice/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:51:57 +0000</pubDate>
		<dc:creator>Adriel, Chief Orbital Director of Reconnaissance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[typewriter keys]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1240</guid>
		<description><![CDATA[As much as I love my typewriter &#8220;A&#8221; key pendant (with wings!) purchased at a Mountain View flea market, I must admit that this is a an even better use, due to its functionality and technological reference. What you&#8217;re looking at is a mouse, designed in what I might call a retro-futuristic (I suppose that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As much as I love my typewriter &#8220;A&#8221; key pendant (with wings!) purchased at a Mountain View flea market, I must admit that this is a an even better use, due to its functionality and technological reference.<br />
<div id="attachment_1241" class="wp-caption alignleft" style="width: 510px"><a href="http://gopublic.com.hk/blog/2011/06/typewriter-key-mice/mice3/" rel="attachment wp-att-1241"><img src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/mice3.jpg" alt="Retro-futuristic mice using typewriter keys" title="mice3" width="500" class="size-full wp-image-1241" /></a><p class="wp-caption-text">Retro-futuristic mice</p></div><br />
What you&#8217;re looking at is a mouse, designed in what I might call a retro-futuristic (I suppose that&#8217;s similar to steampunk) style. </p>
<p>The question now is, would you pay HK$1,400.00 for a redesigned, remanufactured Logitech? </p>
<p>Source link:</p>
<p>http://www.engadget.com/2011/06/13/rotobot-mice-the-best-use-of-typewriter-keys-since-the-typewrit/</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/06/typewriter-key-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Public&#8217;s Pizza Day</title>
		<link>http://gopublic.com.hk/blog/2011/06/go-publics-pizza-day/</link>
		<comments>http://gopublic.com.hk/blog/2011/06/go-publics-pizza-day/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:16:28 +0000</pubDate>
		<dc:creator>Jaywa, Earth Sector Client Servicing Coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=1177</guid>
		<description><![CDATA[So on Tuesday, we had the privilege of having our Italian friend, Mr. Arnaldo Acconci, come over to make pizzas for us! Everything tastes better when it&#8217;s fresh and made from scratch. Getting all the ingredients out&#8230; He prepared the dough at home so here he only had to knead it and make it into [...]]]></description>
			<content:encoded><![CDATA[<p>So on Tuesday, we had the privilege of having our Italian friend, Mr. Arnaldo Acconci, come over to make pizzas for us! Everything tastes better when it&#8217;s fresh and made from scratch.</p>
<p><img class="alignnone size-medium wp-image-1179" title="photo(22)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo221-500x373.jpg" alt="" width="303" height="227" /></p>
<p>Getting all the ingredients out&#8230;</p>
<p><img class="alignnone size-medium wp-image-1180" title="photo(14)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo14-500x669.jpg" alt="" width="226" height="303" /></p>
<p>He prepared the dough at home so here he only had to knead it and make it into pizza shape&#8230;</p>
<p><img class="alignnone size-medium wp-image-1182" title="photo(21)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo211-500x669.jpg" alt="" width="226" height="302" /></p>
<p>Adding ingredients</p>
<p><img class="alignnone size-medium wp-image-1183" title="photo(16)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo16-500x669.jpg" alt="" width="246" height="330" /></p>
<p>Into the oven!</p>
<p><img class="alignnone size-medium wp-image-1186" title="photo(17)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo171-500x373.jpg" alt="" width="366" height="273" /><img class="alignnone size-medium wp-image-1189" title="photo(20)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo20-500x373.jpg" alt="" width="368" height="273" /></p>
<p><img class="alignnone size-medium wp-image-1190" title="photo(18)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo182-500x669.jpg" alt="" width="257" height="345" /><img class="alignnone size-medium wp-image-1191" title="photo(19)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo191-500x669.jpg" alt="" width="257" height="345" /></p>
<p>Ta-da! Delicious pizza! So quick and easy.</p>
<p><img class="alignnone size-medium wp-image-1193" title="photo(15)" src="http://gopublic.com.hk/blog/wp-content/uploads/2011/06/photo15-500x373.jpg" alt="" width="291" height="217" /></p>
<p>And mac and cheese for appetizer. Yum.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2011/06/go-publics-pizza-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

