<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Public &#124; Interactive Design Agency &#124; Hong Kong &#187; Projects</title>
	<atom:link href="http://gopublic.com.hk/blog/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopublic.com.hk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 08:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Thanks Foodlink!</title>
		<link>http://gopublic.com.hk/blog/2010/12/thanks-foodlink/</link>
		<comments>http://gopublic.com.hk/blog/2010/12/thanks-foodlink/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:39:05 +0000</pubDate>
		<dc:creator>Justin, Chief Solar Quadrant Director of Development</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=167</guid>
		<description><![CDATA[Not too long ago we were sent this nice plaque from the kind folks at Foodlink. So far its been a pleasure helping them maintain and host their website as well as some print material! Not to mention we are in the midst of helping them rebrand and then rebuild their website. Exciting times ahead! [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago we were sent this nice plaque from the kind folks at Foodlink. So far its been a pleasure helping them maintain and host their website as well as some print material! Not to mention we are in the midst of helping them rebrand and then rebuild their website. Exciting times ahead!</p>
<p><img class="alignleft size-full wp-image-173" title="Foodlink" src="http://gopublic.com.hk/blog/wp-content/uploads/2010/12/IMG00536-20101108-1100.jpg" alt="Foodlink" width="466" height="350" /></p>
<p>For more information on Foodlink and how YOU can help too, click <a href="http://www.foodlinkfoundation.org/v4/" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2010/12/thanks-foodlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to cut stickers</title>
		<link>http://gopublic.com.hk/blog/2010/12/how-not-to-cut-stickers/</link>
		<comments>http://gopublic.com.hk/blog/2010/12/how-not-to-cut-stickers/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:24:16 +0000</pubDate>
		<dc:creator>Justin, Chief Solar Quadrant Director of Development</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[Octopurf]]></category>
		<category><![CDATA[secret projects]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=141</guid>
		<description><![CDATA[So I got these stickers printed for a little hush hush side project of mine. Unfortunately for the stickers I cut them out myself so it looks kind of&#8230;..nOOb. Guess I&#8217;ll need to get them reprinted and cut professionally :p]]></description>
			<content:encoded><![CDATA[<p>So I got these stickers printed for a little hush hush side project of mine. Unfortunately for the stickers I cut them out myself so it looks kind of&#8230;..<span style="color: #999999;">nOOb</span>. Guess I&#8217;ll need to get them reprinted and cut professionally :p</p>
<p><img class="alignleft size-full wp-image-142" title="Octopurf" src="http://gopublic.com.hk/blog/wp-content/uploads/2010/12/IMG00660-20101228-1202.jpg" alt="Octopurf" width="491" height="369" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2010/12/how-not-to-cut-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Public in Fast Company!</title>
		<link>http://gopublic.com.hk/blog/2010/12/go-public-in-fast-company/</link>
		<comments>http://gopublic.com.hk/blog/2010/12/go-public-in-fast-company/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:33:32 +0000</pubDate>
		<dc:creator>Jason, Interplanetary Director of Strategic Planning</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Essense]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=103</guid>
		<description><![CDATA[It&#8217;s almost 2011 and yes, we&#8217;re a bit behind with the blog &#8211; so we thought we&#8217;d warm up by plugging a highlight from earlier this year before bombarding you with other exciting news. There&#8217;s always room for shameless self promotion. We&#8217;re super excited to be mentioned on Fast Company for the Essense exhibition design [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost 2011 and yes, we&#8217;re a bit behind with the blog &#8211; so we thought we&#8217;d warm up by plugging a highlight from earlier this year before bombarding you with other <em>exciting </em>news. There&#8217;s always room for shameless self promotion.</p>
<p>We&#8217;re super excited to be mentioned on Fast Company for the <a href="http://www.gopublic.com.hk/project.php?pid=53">Essense</a> exhibition design project:</p>
<p><img class="alignnone size-medium wp-image-123" title="Fast Company" src="http://gopublic.com.hk/blog/wp-content/uploads/2010/12/fastcompany-300x78.jpg" alt="Fast Company" width="180" height="47" /></p>
<p><em><span style="color: #00ccff;">&#8220;Tung has enlisted the help of his friends, Jason Cheung and Justin Potter, of Go Public, to create a brand that simultaneously preserves Chinese heritage&#8211;the logo was taken from an antique furniture item that has been in Tung&#8217;s family for generations&#8211;but makes it appealing to young, Western-influenced urbanites.&#8221;</span></em></p>
<p><em><span style="color: #00ccff;"><img class="alignnone size-full wp-image-114" title="Essense Tea" src="http://gopublic.com.hk/blog/wp-content/uploads/2010/12/essense.jpg" alt="Essense Tea" width="489" height="356" /></span></em></p>
<p>Frantic pace at the Essense Tea booth at the Hong Kong Tea Expo 2010. Check out our product feature wall at the back!</p>
<p>Check out the full article here: <a href="http://www.fastcompany.com/1682105/the-new-face-of-asian-teas-sexy-glamorousalternative-to-finance-and-real-estate" target="_blank">http://www.fastcompany.com/1682105/the-new-face-of-asian-teas-sexy-glamorousalternative-to-finance-and-real-estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2010/12/go-public-in-fast-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Would You Spend?</title>
		<link>http://gopublic.com.hk/blog/2009/09/how-much-would-you-spend/</link>
		<comments>http://gopublic.com.hk/blog/2009/09/how-much-would-you-spend/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:54:16 +0000</pubDate>
		<dc:creator>Jason, Interplanetary Director of Strategic Planning</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[engagement ring]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[meaning of life]]></category>
		<category><![CDATA[RingFingr]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=5</guid>
		<description><![CDATA[We have a new project cooking in the lab called RingFingr. In a bid to answer the age old question of “How much money would you spend on an engagement ring?” &#8211; we’ve opened up a whole can of worms. Do cultural difference matter? Which profession spends the most? What if we factor in age, [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new project cooking in the lab called RingFingr.</p>
<p>In a bid to answer the age old question of “How much money would you spend on an engagement ring?” &#8211; we’ve opened up a whole can of worms.</p>
<ul>
<li>Do cultural difference matter?</li>
<li>Which profession spends the most?</li>
<li>What if we factor in age, income, education, geographical location and more?</li>
</ul>
<p>It’s the question that everyone asks, and everyone else seems to have the answer for it: “3 months salary”, “You’ll know”, “Whatever you think it’s worth”. Not good enough! We want hard solid facts and we want them yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2009/09/how-much-would-you-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essence of Tea</title>
		<link>http://gopublic.com.hk/blog/2009/09/the-essence-of-tea/</link>
		<comments>http://gopublic.com.hk/blog/2009/09/the-essence-of-tea/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:52:46 +0000</pubDate>
		<dc:creator>Jason, Interplanetary Director of Strategic Planning</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Essense]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=3</guid>
		<description><![CDATA[We were delighted to be chosen by Essense Tea to create an exciting and visually stunning branding and marketing concept for their first product launch. We’re currently developing packaging, print and web designs for the launch, as well as a full range of marketing materials for the brand. Essense Tea appears to be poised to [...]]]></description>
			<content:encoded><![CDATA[<p>We were delighted to be chosen by Essense Tea to create an exciting and visually stunning branding and marketing concept for their first product launch.</p>
<p>We’re currently developing packaging, print and web designs for the launch, as well as a full range of marketing materials for the brand.</p>
<p>Essense Tea appears to be poised to take the tea world by storm &#8211; needless to say, Go Public is in for the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2009/09/the-essence-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

