<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Public &#124; Interactive Design Agency &#124; Hong Kong &#187; Tinkering</title>
	<atom:link href="http://gopublic.com.hk/blog/category/tinkering/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopublic.com.hk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 08:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How not to cut stickers</title>
		<link>http://gopublic.com.hk/blog/2010/12/how-not-to-cut-stickers/</link>
		<comments>http://gopublic.com.hk/blog/2010/12/how-not-to-cut-stickers/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:24:16 +0000</pubDate>
		<dc:creator>Justin, Chief Solar Quadrant Director of Development</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[Octopurf]]></category>
		<category><![CDATA[secret projects]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=141</guid>
		<description><![CDATA[So I got these stickers printed for a little hush hush side project of mine. Unfortunately for the stickers I cut them out myself so it looks kind of&#8230;..nOOb. Guess I&#8217;ll need to get them reprinted and cut professionally :p]]></description>
			<content:encoded><![CDATA[<p>So I got these stickers printed for a little hush hush side project of mine. Unfortunately for the stickers I cut them out myself so it looks kind of&#8230;..<span style="color: #999999;">nOOb</span>. Guess I&#8217;ll need to get them reprinted and cut professionally :p</p>
<p><img class="alignleft size-full wp-image-142" title="Octopurf" src="http://gopublic.com.hk/blog/wp-content/uploads/2010/12/IMG00660-20101228-1202.jpg" alt="Octopurf" width="491" height="369" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2010/12/how-not-to-cut-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek @ Latest Namecards!</title>
		<link>http://gopublic.com.hk/blog/2010/01/sneak-peek-at-our-latest-namecards/</link>
		<comments>http://gopublic.com.hk/blog/2010/01/sneak-peek-at-our-latest-namecards/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:04:16 +0000</pubDate>
		<dc:creator>Jason, Interplanetary Director of Strategic Planning</dc:creator>
				<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[GP Namecards]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=42</guid>
		<description><![CDATA[In keeping with our (almost) yearly tradition of creating new namecards, here&#8217;s a sneak peek at our latest 400 gsm access card into corporate meeting rooms.]]></description>
			<content:encoded><![CDATA[<p>In keeping with our (almost) yearly tradition of creating new namecards, here&#8217;s a sneak peek at our latest 400 gsm access card into corporate meeting rooms.</p>
<p><img class="size-full wp-image-43 alignnone" title="New GP Namecards" src="http://gopublic.com.hk/blog/wp-content/uploads/2010/01/New-GP-Namecards.JPG" alt="New GP Namecards" width="490" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2010/01/sneak-peek-at-our-latest-namecards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Would You Spend?</title>
		<link>http://gopublic.com.hk/blog/2009/09/how-much-would-you-spend/</link>
		<comments>http://gopublic.com.hk/blog/2009/09/how-much-would-you-spend/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:54:16 +0000</pubDate>
		<dc:creator>Jason, Interplanetary Director of Strategic Planning</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[engagement ring]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[meaning of life]]></category>
		<category><![CDATA[RingFingr]]></category>

		<guid isPermaLink="false">http://gopublic.com.hk/blog/?p=5</guid>
		<description><![CDATA[We have a new project cooking in the lab called RingFingr. In a bid to answer the age old question of “How much money would you spend on an engagement ring?” &#8211; we’ve opened up a whole can of worms. Do cultural difference matter? Which profession spends the most? What if we factor in age, [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new project cooking in the lab called RingFingr.</p>
<p>In a bid to answer the age old question of “How much money would you spend on an engagement ring?” &#8211; we’ve opened up a whole can of worms.</p>
<ul>
<li>Do cultural difference matter?</li>
<li>Which profession spends the most?</li>
<li>What if we factor in age, income, education, geographical location and more?</li>
</ul>
<p>It’s the question that everyone asks, and everyone else seems to have the answer for it: “3 months salary”, “You’ll know”, “Whatever you think it’s worth”. Not good enough! We want hard solid facts and we want them yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com.hk/blog/2009/09/how-much-would-you-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

